| | | | | | School districts in Northern Virginia and suburban Maryland are reassessing new construction, capacity, and long-term capital plans as lower birth rates, migration, and housing costs reduce student populations. |
|
|
|
| |
|
|
|
| | | | Paxson will conclude a 15-year presidency marked by major campus investment, growth in research and academic programs, and preparations for Brown’s next strategic-planning cycle. |
|
|
|
| |
|
|
|
| | | | A ninth-grade student was injured and another student was taken into custody after a shooting Wednesday afternoon at the Houston County school. |
|
|
|
| |
|
|
|
| | | Arthur A. Richards PreK-8 School replaces hurricane-damaged facilities with a 139,000-square-foot campus designed for resilience, rapid recovery, and long-term community use. |
|
|
|
| |
| | | Take a break and play our game: Use your vocabulary skills to uncover this week's 5-letter word commonly used in education. |
|
|
|
| |
|
|
|
| | | The Applied Technology Education Center will support programs in advanced manufacturing, semiconductor technology, engineering, robotics, clean energy, and other high-growth fields. |
|
|
|
| |
| | | A Madison, Wisconsin high school strengthened campus safety with wearable, location-aware alert badges that support everyday communication and emergency response without sacrificing its welcoming culture. |
|
|
|
| |
|
|
|
| | | The 44,500-square-foot early childhood facility will expand child-care capacity in Spartanburg County with 17 classrooms, family support spaces, outdoor learning areas, and room for future growth. |
|
|
| Colleges and universities are turning to DAS and ERCES systems to eliminate communication dead zones, support first responders, meet code requirements, and strengthen campus emergency readiness. |
|
|
|
| |
| | Sponsored | Every decision you make about a learning space influences student performance, educator effectiveness and long-term facility success. At EDspaces, you'll compare emerging materials and design solutions across categories, see how real projects put them to work and trade insight with the architects, designers and facility leaders solving the same challenges you face. |
|
|
|
| Narrative at Columbia includes 197 cottage-style units and adds to a student housing pipeline that will bring another 800 beds to the Columbia market in 2027. |
|
|
|
| |
|
|
|
| | |
|
| | |
|