| | | | | | As districts consider closing or consolidating dozens of schools, educators and families are challenging whether investments in existing buildings could provide a better alternative. |
|
|
| The project was recognized as an Outstanding Design in the Renovation category in this year’s portfolio. |
|
|
|
| |
|
|
|
| | | | The seven-story Arc building in Houston's Ion District will feature flexible laboratories, advanced building systems, and a new AI research center, with completion expected in 2028. |
|
|
|
| |
|
|
|
| | | Winton Woods City Schools is suspending or postponing capital improvements and cutting educational programs after a $5.3 million annual funding proposal fails at the ballot box. |
|
|
|
| |
| | | Take a break and play our game: Use your vocabulary skills to uncover this week's 5-letter word commonly used in education. |
|
|
|
| |
|
|
|
| | | The project was recognized as an Outstanding Design in the Vocational/Industrial Arts Areas category in this year’s portfolio. |
|
|
|
| |
| | | Poudre School District is moving to close six schools and consolidate two others as enrollment declines and approximately 10,000 classroom seats remain unfilled, although one closure is under reconsideration. |
|
|
|
| |
|
|
|
| | | The investment will renovate more than 20,000 square feet of instructional space, adding clinical simulation labs, smart classrooms, and specialized healthcare training facilities. |
|
|
| The project was recognized as an Outstanding Design in the Cafeterias/Food-Service Areas category in this year’s portfolio. |
|
|
|
| |
| | | The project was recognized as an Outstanding Design in the Renovation category in this year’s portfolio. |
|
|
| Total postsecondary enrollment increased just 0.2%, but sharply different trends among institution types, degree programs, and academic majors could carry implications for campus space and capital planning. |
|
|
|
| |
|
|
|
| | |
|
| | |
|