Colleges and universities with highest total price per year, 2008-09
| Landmark College, Putney, Vt. | $55,400 |
| Sarah Lawrence College, Bronxville, N.Y. | $54,854 |
| Georgetown University, Washington, D.C. | $54,200 |
| University of Chicago, Chicago, Ill. | $53,310 |
| George Washington University, Washington, D.C. | $52,692 |
| Washington University, St. Louis, Mo. | $52,464 |
| Middlebury College, Middlebury, Vt. | $52,460 |
| Vanderbilt University, Nashville, Tenn. | $52,303 |
| Northwestern University, Evanston, Ill. | $52,120 |
| Drew University, Madison, N.J. | $52,106 |
| Source: National Center for Education Statistics | |
- View more Top 10 lists.