Colleges and universities that have purchased the most green power (as of October 2009)
| University of Pennsylvania, Philadelphia | 192,727,000 |
| Pennsylvania State University, University Park | 83,600,000 |
| Oregon State University, Corvallis | 66,782,000 |
| University of California, Santa Cruz | 57,000,000 |
| University of Phoenix | 47,000,000 |
| Texas A&M University System | 43,350,000 |
| Auraria Higher Education Center, Denver | 40,367,932 |
| Northwestern University, Evanston, Ill. | 40,000,000 |
| Western Washington University, Bellingham | 40,000,000 |
| University of Utah, Salt Lake City | 38,333,000 |
| Source: U.S. Environmental Protection Agency | |
- View more Top 10 lists.