| Type | 2004 | 2006-07 | 2007-08 |
|---|
| Full-calorie carbonated soft drink | 46.9% | 32.1% | 26.5% |
| Diet carbonated soft drink | 7.3% | 7.2% | 8.1% |
| Water | 11.5% | 21.5% | 26.2% |
| Regular sports drink | 12.8% | 18.7% | 20.3% |
| Juice drink | 14.3% | 9.9% | 8.7% |
| 100% juice | 2.6% | 2.8% | 2.6% |
| Tea | 4.2% | 4.7% | 4.8% |
| Other non-carbonated soft drink | 0.3% | 3.1% | 2.8% |
| Source: American Beverage Association, “School Beverage Guidelines Progress Report, 2007-08” |