Districts with the largest enrollments, Fall 2007
| New York | 1,042,078 |
| Los Angeles | 653,215 |
| Chicago | 410,000 (est.) |
| Miami | 342,002 |
| Clark County (Nev.) | 308,866 |
| Broward County (Fla.) | 258,905 |
| Houston | 202,938 |
| Hillsborough (Fla.) | 192,858 |
| Hawaii | 178,369 |
| Philadelphia | 177,431 |
| Source: Individual districts |
Universities with the largest enrollments, Fall 2007
| ▪Ohio State University, Columbus | 52,568 |
| ▪University of Florida, Gainesville | 51,876 |
| ▪Arizona State University, Tempe | 51,481 |
| ▪University of Minnesota, Twin Cities | 50,880 |
| ▪University of Texas, Austin | 50,201 |
| ▪University of Central Florida | 48,497 |
| ▪Texas A & M | 46,612 |
| ▪Michigan State University | 46,045 |
| ▪University of South Florida | 44,891 |
| ▪Penn State University, University Park | 43,442 |
| Source: Individual schools |
States with the highest per-pupil expenditures, 2004-05
| ▪New York | $14,119 |
| ▪New Jersey | $13,800 |
| ▪District of Columbia | $12,979 |
| ▪Vermont | $11,835 |
| ▪Connecticut | $11,572 |
| ▪Massachusetts | $11,267 |
| ▪Delaware | $10,910 |
| ▪Alaska | $10,830 |
| ▪Pennsylvania | $10,552 |
| ▪Rhode Island | $10,371 |
| Source: U.S. Census Bureau |
States with the lowest per-pupil expenditures, 2004-05
| Utah | $5,257 |
| Arizona | $6,261 |
| Idaho | $6,283 |
| Mississippi | $6,575 |
| Oklahoma | $6,613 |
| Nevada | $6,722 |
| Tennessee | $6,729 |
| Alabama | $7,066 |
| North Carolina | $7,159 |
| Kentucky | $7,188 |
| Source: U.S. Census Bureau |
States whose districts had the most capital outlay, 2004-05
| ▪California | $10.22 billion |
| ▪Texas | $5.59 billion |
| ▪Florida | $3.80 billion |
| ▪New York | $3.34 billion |
| ▪New Jersey | $2.18 billion |
| ▪Illinois | $2.14 billion |
| ▪Ohio | $2.05 billion |
| ▪Michigan | $1.94 billion |
| ▪Pennsylvania | $1.91 billion |
| ▪Georgia | $1.79 billion |
| Source: U.S. Census Bureau |
Districts with the most teachers (FTE), 2005-06
| ▪New York City | 70,888 |
| ▪Los Angeles | 34,961 |
| ▪Chicag | 27,038 |
| ▪Miami | 20,606 |
| ▪Broward County (Fla.) | 15,717 |
| ▪Clark County (Nev.) | 14,862 |
| ▪Fairfax County (Va.) | 13,090 |
| ▪Houston | 12,081 |
| ▪Hawaii | 11,226 |
| ▪Hillsborough County (Fla.) | 10,924 |
| Source: National Center for Education Statistics |
States with the largest 10-year enrollment increase
| Nevada | 55.6% |
| Arizona | 47.2% |
| Florida | 22.9% |
| Georgia | 21.9% |
| Texas | 20.7% |
| North Carolina | 19.7% |
| Colorado | 18.8% |
| New Jersey | 16.6% |
| California | 16.3% |
| Virginia | 12.5% |
| Source: National Center for Education Statistics |
States with the sharpest 10-year enrollment decrease
| ▪Louisiana | -17.9% |
| ▪North Dakota | -17.5% |
| ▪South Dakota | -15.7% |
| ▪Wyoming | -15.5% |
| ▪Montana | -12.2% |
| ▪West Virginia | -8.6% |
| ▪Maine | -8.5% |
| ▪Vermont | -8.5% |
| ▪Iowa | -3.8% |
| ▪Washington, D.C. | -3.7% |
| Source: National Center for Education Statistics |
States with the most students in charter schools, September 2007
| California | 238,593 |
| Arizona | 112,073 |
| Florida | 106,270 |
| Texas | 98,537 |
| Ohio | 92,229 |
| Michigan | 91,646 |
| Pennsylvania | 58,541 |
| Colorado | 48,038 |
| Wisconsin | 40,090 |
| North Carolina | 29,972 |
| Source: Center for Education Reform |
States with the most charters, September 2007
| ▪California | 710 |
| ▪Arizona | 482 |
| ▪Florida | 379 |
| ▪Ohio | 315 |
| ▪Texas | 300 |
| ▪Michigan | 244 |
| ▪Wisconsin | 226 |
| ▪Minnesota | 147 |
| ▪Colorado | 144 |
| ▪Pennsylvania | 127 |
| Source: Center for Education Reform |
Districts with the most enrollment added, 1995-2005
| Clark County (Nev.) | 127,343 |
| Los Angeles | 79,707 |
| Broward County (Fla.) | 63,271 |
| Gwinnett County (Ga.) | 60,043 |
| Orange County (Fla.) | 52,444 |
| Hillsborough County (Fla.) | 50,565 |
| Palm Beach County (Fla.) | 42,720 |
| Wake County (N.C.) | 39,558 |
| Cypress-Fairbanks (Texas) | 35,439 |
| Charlotte-Mecklenburg (N.C.) | 34,461 |
| Source: National Center for Education Statistics |
Districts with the most enrollment lost, 1995 to 2005
| ▪Orleans Parish (La.) | -79,722 |
| ▪Detroit | -40,495 |
| ▪New York City | -34,981 |
| ▪Philadelphia | -25,943 |
| ▪Baltimore (city) | -22,337 |
| ▪Washington, D.C. | -20,186 |
| ▪Cleveland | -15,592 |
| ▪Cincinnati | -15,300 |
| ▪Jefferson Parish (La.) | -14,396 |
| ▪Buffalo (N.Y.) | -11,834 |
| Source: National Center for Education Statistics |
Lowest per-pupil spending (10,000+ enrollment
| Alpine, Utah | $4,641 |
| Nebo, Utah | $4,693 |
| Tooele County, Utah | $4,732 |
| Jordan, Utah | $4,736 |
| Washington County, Utah | $4,810 |
| Weber County, Utah | $4,968 |
| Granite, Utah | $4,983 |
| Meridian, Idaho | $5,052 |
| Cache County, Utah | $5,213 |
| Davis County, Utah | $5,220 |
| Source: U.S. Census Bureau, Public Education Finances 2005 |
Highest per-pupil spending (10,000+ enrollment)
| ▪Newark, N.J. | $20,842 |
| ▪Trenton, N.J. | $18,726 |
| ▪Jersey City, N.J. | $17,549 |
| ▪Camden, N.J. | $16,683 |
| ▪East Orange, N.J. | $16,681 |
| ▪Paterson, N.J. | $16,302 |
| ▪Boston | $16,124 |
| ▪Union City, N.J. | $15,773 |
| ▪Passaic, N.J. | $15,531 |
| ▪Elizabeth, N.J. | $15,467 |
| Source: U.S. Census Bureau, Public Education Finances 2005 |
States with the most public schools, 2005
| ▪California | 9,863 |
| ▪Texas | 8,841 |
| ▪New York | 4,672 |
| ▪Illinois | 4,434 |
| ▪Michigan | 4,090 |
| ▪Ohio | 4,012 |
| ▪Florida | 3,766 |
| ▪Pennsylvania | 3,250 |
| ▪Minnesota | 2,759 |
| ▪Georgia | 2,489 |
| Source: National Center for Education Statistics |
States with the most public school students, 2005-06
| California | 6,437,202 |
| Texas | 4,525,394 |
| New York | 2,815,581 |
| Florida | 2,675,024 |
| Illinois | 2,111,706 |
| Ohio | 1,839,683 |
| Pennsylvania | 1,830,684 |
| Michigan | 1,741,845 |
| Georgia | 1,598,461 |
| North Carolina | 1,416,436 |
| Source: National Center for Education Statistics |
High schools with the largest enrollments, 2005-06
| Belmont (L.A. Unified) | 5,336 |
| Elizabeth (Elizabeth, N.J.) | 5,216 |
| Theodore Roosevelt (L.A. Unified) | 5,126 |
| Cypress Bay (Broward County, Fla.) | 5,060 |
| Westfield (Spring, Texas) | 4,872 |
| Long Beach Polytechnic (Long Beach, Calif.) | 4,835 |
| James Garfield (L.A. Unified) | 4,830 |
| John Francis Polytechnic (L.A. Unified) | 4,773 |
| John Marshall (L.A. Unified) | 4,760 |
| Bell (L.A. Unified) | 4,737 |
| Source: National Center for Education Statistics |
Steepest enrollment drop, 1995 to 2005 (enrollment 10,000 to 20,000)
| Dayton (Ohio) | -39.0% |
| Gary (Ind.) | -28.3% |
| Flint (Mich.) | -27.2% |
| Duluth (Minn.) | -24.7% |
| Saginaw (Mich.) | -21.4% |
| Lansing (Mich.) | -20.5% |
| Pontiac (Mich.) | -18.1% |
| Englewood (Texas) | -17.2% |
| Canton (Ohio) | -15.7% |
| Alum Rock (Calif.) | -14.6% |
| Source: National Center for Education Statistics |
Steepest enrollment drop, 1995 to 2005 (enrollment 20,000 to 40,000)
| ▪Cincinnati | -29.3% |
| ▪Birmingham (Ala.) | -26.0% |
| ▪Buffalo (N.Y.) | -24.4% |
| ▪Toledo (Ohio) | -22.4% |
| ▪Grand Rapids (Mich.) | -21.4% |
| ▪Pittsburgh | -18.3% |
| ▪Minneapolis | -17.3% |
| ▪Indianapolis | -15.0% |
| ▪Akron (Ohio) | -14.6% |
| ▪Jefferson County (Ala.) | -12.7% |
| Source: National Center for Education Statistics |
Fastest enrollment growth, 1995 to 2005 (enrollment 20,000 to 40,000)
| ▪East Valley (Ariz.) Institute of Technology | 884.3% |
| ▪Plainfield (Ill.) | 329.1% |
| ▪Mansfield (Texas) | 152.1% |
| ▪Forsyth County (Ga.) | 147.5% |
| ▪Leander (Texas) | 147.2% |
| ▪Murrieta Valley (Calif.) Unified | 140.1% |
| ▪Henry County (Ga.) | 124.5% |
| ▪Temecula Valley (Calif.) Unified | 122.0% |
| ▪Keller (Texas) | 117.8% |
| ▪Paulding County (Ga.) | 110.8% |
| Source: National Center for Education Statistics |
States with the most school districts larger than 10,000 students
| California | 162 |
| Texas | 89 |
| Florida | 38 |
| North Carolina | 37 |
| Georgia | 36 |
| Washington | 31 |
| Arizona | 27 |
| Virginia | 27 |
| Michigan | 25 |
| Indiana | 24 |
| Source: National Center for Education Statistics |
Universities with the largest academic research and development expenditures, Fiscal 2005
| The Johns Hopkins University | $1.44 billion |
| University of Michigan (all campuses) | $809 million |
| University of Wisconsin | $798 million |
| University of California, Los Angeles | $786 million |
| University of California, San Francisco | $754 million |
| University of California, San Diego | $721 million |
| Stanford University | $715 million |
| University of Washington | $708 million |
| University of Pennsylvania | $655 million |
| Duke University | $631 million |
| Source: National Science Foundation |
Fastest enrollment growth 1995 to 2005, (enrollment 10,000 to 20,000)
| ▪Frisco (Texas) | 638.5% |
| ▪Dysart Unified (Ariz.) | 309.2% |
| ▪Olentangy (Ohio) | 211.9% |
| ▪Falcon 49 (Colo.) | 194.9% |
| ▪McKinney (Texas) | 178.6% |
| ▪Hamilton Southeastern (Ind.) | 159.1% |
| ▪Oswego 308 (Ill.) | 152.3% |
| ▪Etiwanda (Calif.) Elem. | 145.1% |
| ▪Brighton 27J (Colo.) | 133.9% |
| ▪Magnolia (Texas) | 122.3% |
| Source: National Center for Education Statistics |
Districts with the greatest increase in number of public schools, 1995 to 2005
| ▪New York | 300 |
| ▪Los Angeles | 166 |
| ▪Clark County (Nev.) | 116 |
| ▪Palm Beach County (Fla.) | 103 |
| ▪Broward County (Fla.) | 93 |
| ▪Hillsborough County (Fla.) | 89 |
| ▪Milwaukee | 80 |
| ▪Chicago | 78 |
| ▪Miami | 72 |
| ▪San Diego | 55 |
| Source: National Center for Education Statistics |
States with the largest increase in number of public schools, 1995 to 2005
| ▪Texas | 2,203 |
| ▪California | 1,987 |
| ▪Florida | 1,006 |
| ▪Arizona | 945 |
| ▪Georgia | 726 |
| ▪Minnesota | 602 |
| ▪New York | 523 |
| ▪North Carolina | 363 |
| ▪Michigan | 342 |
| ▪Illinois | 292 |
States with the largest decrease in number of public schools, 1995 to 2005
| Nebraska | -186 |
| South Dakota | -99 |
| West Virginia | -80 |
| Kansas | -80 |
| North Dakota | -74 |
| Montana | -54 |
| Maine | -46 |
| Oklahoma | -41 |
| Iowa | -37 |
| Wyoming | -31 |
| Source: National Center for Education Statistics |