Texas | 321,929 |
California | 305,230 |
New York | 211,854 |
Florida | 168,737 |
Illinois | 136,571 |
Pennsylvania | 135,234 |
Georgia | 116,857 |
New Jersey | 111,500 |
Ohio | 109,766 |
North Carolina | 106,562 |
Source: National Center for Education Statistics |
Texas | 321,929 |
California | 305,230 |
New York | 211,854 |
Florida | 168,737 |
Illinois | 136,571 |
Pennsylvania | 135,234 |
Georgia | 116,857 |
New Jersey | 111,500 |
Ohio | 109,766 |
North Carolina | 106,562 |
Source: National Center for Education Statistics |