| | | | | | The 560,000-square-foot facility will be home to a workforce training program. |
|
|
|
| |
|
|
|
| | Sponsored | | A single undetected leak can flood classrooms, destroy equipment, and trigger costly emergency repairs. MadisonWater's automatic leak detection solutions identify problems instantly and shut off your main water line before damage spreads. With flexible configurations, multiple valve sizes, and plenum-rated options, MadisonWater keeps every school facility protected. |
|
|
|
| |
|
|
|
| | | | The 133-year-old Metropole Building has been reengineered as a hub for social justice. Here’s how BuildingWork created the flexible office space inside while prioritizing sustainability and improving seismic resilience. |
|
|
|
| |
|
|
|
| | Sponsored | | Explore data-backed insights from one of North America’s largest verified higher ed facilities databases. The 2026 report examines ongoing pressures, shifting demographics and how institutions are adapting to resource constraints and campus change. |
|
|
|
| |
|
|
|
| | | | Learn how SIF frameworks prioritize high-energy hazards like electrical, gravitational, and mechanical risks, and how proactive planning, controls, and human performance awareness can significantly reduce the likelihood of life-threatening events on construction sites. |
|
|
|
| |
|
|
|
| | | McBryde Hall will be replaced by projects that will add 1,066 beds to the Columbia campus. |
|
|
| Is your floor care routine proactive or reactive? If you’re only dealing with the issues you can see, you may be spending more money than you need to—and creating safety risks. Here’s what your floor maintenance should look like. |
|
|
| The 29,000-square-foot facility is expected to open on the Bellingham campus in 2027. |
|
|
| This Earth Day, nine international green building groups are joining forces to make sure that sustainability is part of the still-booming growth of data centers. |
|
|
| The $73.6 million facility for preK through 5th grade is expected to open in 2028. |
|
|
|
| |
| | Sponsored | The Facilities Expo is a one stop shop where professionals can explore energy management, security, roofing, lighting, and IAQ product solutions, among others, for educational facilities–all for FREE. |
|
|
|
| Understanding how common industrial conditions affect lighting systems is an important step when selecting fixtures built to perform over the long term. |
|
|
| A multipurpose event center will be added to the north end zone of Jordan-Hare Stadium. |
|
|
| The integration of smart tech with green building certifications ensures continuous validation, reducing risks, and boosting long-term business value. |
|
|
| University of New Hampshire research found that BACnet-enabled building automation systems have mitigated 1.4 billion tons of CO₂ since 1995. |
|
|
|
| |
|
|
|
| | |
|
| | |
|